Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 7020008 | Kirstin Hock | United States | New York | Syracuse | 0 | 0 | |
| 7020001 | Jamie LaFountain | United States | New York | Syracuse | 0 | 0 | |
| 7020003 | Joel Mariani | United States | New York | Syracuse | 0 | 0 | |
| 1002038 | Brian Kerestes | United States | New York | Syracuse | 0 | 0 | |
| 7020015 | Raymond Rufa | United States | New York | Syracuse | 0 | 0 | |
| 1005621 | Robert Potter | United States | New York | Syracuse | 0 | 0 | |
| 7020010 | Kaelan Hock | United States | New York | Syracuse | 0 | 0 | |
| 7020005 | Timothy Nortz | United States | New York | Syracuse | 0 | 0 | |
| 7020007 | Paul Davis | United States | New York | Syracuse | 0 | 0 | |
| 7020002 | Donald Hawn | United States | New York | Syracuse | 0 | 0 | |
| 7020004 | Nathan Hock | United States | New York | Syracuse | 0 | 0 | |
| 7020011 | Anthony DePaolo | United States | New York | Syracuse | 0 | 0 | |
| 7020006 | Amy Armstrong | United States | New York | Syracuse | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit