Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 1003311 | Guillem Gelabert | Spain | Illes Balears | Manacor | 0 | 0 | |
| 1003278 | Jeroni Sancho | Spain | Illes Balears | Manacor | 0 | 0 | |
| 3460031 | Antoni Morey i Pasqual | Spain | Illes Balears | Manacor | 0 | 0 | |
| 3600002 | Juan Bauzá Soler | Spain | Illes Balears | Manacor | 0 | 0 | |
| 3600015 | José Manuel Abalo Ruiz | Spain | Illes Balears | Manacor | 0 | 0 | |
| 1003310 | José Miguel Alcázar | Spain | Illes Balears | Manacor | 0 | 0 | |
| 1003208 | Sion Parera | Spain | Illes Balears | Manacor | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit