Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 7340021 | Sid Stubbe | United States | Massachusetts | Worcester | 0 | 0 | |
| 7340008 | Erica-Ann Berger | United States | Massachusetts | Worcester | 0 | 0 | |
| 7340010 | Michael Smyeski | United States | Massachusetts | Worcester | 0 | 0 | |
| 3350016 | Steve Lake | United Kingdom | Worcestershire | 0 | 0 | ||
| 7340005 | George Herman | United States | Massachusetts | Worcester | 0 | 0 | |
| 1001046 | Tim Ryan | United States | Massachusetts | Worcester | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit