Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 2050001 | Ben Peal | United States | Somerville | 411 | 0 | Coordinator ID: 191 | |
| 1000764 | Peter Jehlen | United States | Somerville | 0 | 0 | ||
| 2050003 | Daniel Frey | United States | Massachusetts | Somerville | 0 | 0 | |
| 2130010 | Ulysses Lateiner | United States | Massachusetts | Somerville | 0 | 0 | |
| 1001653 | Gary A Hanson | United States | Massachusetts | Somerville | 0 | 0 | |
| 2710205 | Declan OConnell | United States | Massachusetts | Somerville | 0 | 0 | |
| 2050006 | Chris Gibbs | United States | Massachusetts | Somerville | 0 | 0 | |
| 2050020 | Matt Murphy | United States | Massachusetts | Somerville | 0 | 0 | |
| 1005651 | Brad Smith | United States | Massachusetts | Somerville | 0 | 0 | |
| 2050004 | Jonathan Wilson | United States | Massachusetts | Somerville | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit