Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 6470003 | Christopher Lees | United States | Georgia | Augusta | 0 | 0 | |
| 1006477 | Zachary Jones | United States | South Carolina | Augusta | 0 | 0 | |
| 1005979 | David Hale | United States | South Carolina | North Augusta | 0 | 0 | |
| 2830022 | Joseph Nagel | United States | Maine | Augusta | 0 | 0 | |
| 1005008 | Reanna Thornton | United States | Georgia | Augusta | 0 | 0 | |
| 6470004 | James Goss | United States | Georgia | Augusta | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit