Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 8673411 | Frederico Pereira | Portugal | Leiria | 0 | 0 | ||
| 8671044 | Vitor Lagoa | Portugal | Leiria | 0 | 0 | ||
| 8679002 | Rui Miguel Leito da Silva Santos | Portugal | Leiria | 0 | 0 | ||
| 8671042 | Filipe Felisberto | Portugal | Leiria | 0 | 0 | ||
| 8679004 | Pedro Marques | Portugal | Leiria | 0 | 0 | ||
| 3120108 | Patrick Gordo | Portugal | Leiria | Leiria | 0 | 0 | Prince ID: 255 |
| 3120106 | Frederico Duarte | Portugal | Leiria | Leiria | 0 | 0 | |
| 8671045 | João Bento | Portugal | Leiria | 0 | 0 | ||
| 8679001 | Gonalo David Cludio Janurio | Portugal | Leiria | 0 | 0 | ||
| 3120107 | Ricardo Leitão | Portugal | Leiria | Leiria | 0 | 0 | |
| 3120105 | Rui Martins | Portugal | Leiria | 0 | 0 | ||
| 8679003 | Edgar Alexandre Lopes Valrio | Portugal | Leiria | 0 | 0 | ||
| 8671043 | Vitor Sintra | Portugal | Leiria | 0 | 0 | ||
| 8671048 | Luis Gardete | Portugal | Leiria | 0 | 0 | ||
| 8671049 | Andre Correia | Portugal | Leiria | 0 | 0 | ||
| 8671046 | Julio Matos | Portugal | Leiria | 0 | 0 | ||
| 8671047 | Luis Carvalho | Portugal | Leiria | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit