Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 6250001 | Fernando Carvalho | Brazil | Ceará | Sobral | 589 | 93 | |
| 7308888 | Tiago Uchoa | Brazil | Ceará | Sobral | 104 | 0 | |
| 6250002 | Juliana Alves Saraiva | Brazil | Sobral | 0 | 0 | ||
| 1003733 | Sombra_BbN | Brazil | Sobral | 0 | 0 | ||
| 6250005 | THIAGO CARVALHO | Brazil | Sobral | 0 | 0 | ||
| 6250003 | ARIANA | Brazil | Sobral | 0 | 0 | ||
| 1001950 | Patricio Pontes Neto | Brazil | Sobral | 0 | 0 | ||
| 6250004 | João Berckmans Cabral de Queiroz Junior | Brazil | Sobral | 0 | 0 | ||
| 7300100 | Pedro Martins | Brazil | Ceará | Sobral | 0 | 0 | |
| 7302121 | Hélio Silvério | Brazil | Ceará | Sobral | 0 | 0 | |
| 7301202 | David Rocha | Brazil | Ceará | Sobral | 0 | 0 | |
| 7309783 | Samuel Oliveira | Brazil | Ceará | Sobral | 0 | 0 | |
| 7301305 | Moises Paiva | Brazil | Ceará | Sobral | 0 | 0 | |
| 7301234 | Anderson Martins | Brazil | Ceará | Sobral | 0 | 0 | |
| 7300012 | Natercio Chainer | Brazil | Ceará | Sobral | 0 | 0 | |
| 7302469 | Apolo Paulino | Brazil | Ceará | Sobral | 0 | 0 | |
| 7300013 | Júlio César | Brazil | Ceará | Sobral | 0 | 0 | |
| 7301307 | Duarte Neto | Brazil | Ceará | Sobral | 0 | 0 | |
| 7300041 | Zé Veras | Brazil | Ceará | Sobral | 0 | 0 | |
| 7309999 | Lucas Uchôa | Brazil | Ceará | Sobral | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit