Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 1006154 | Zachary Werheim | United States | New York | Albany | 0 | 0 | |
| 1006146 | Gerald Goff | United States | New York | Albany | 0 | 0 | |
| 1005030 | United States | New York | Albany | 0 | 0 | ||
| 1001027 | Barbara | United States | New York | Albany | 0 | 0 | |
| 1006842 | Will Seith | United States | New York | Albany | 0 | 0 | Prince ID: 340 |
| 2051033 | Adrian Lovelace | United States | New York | Albany | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit