Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 7910002 | Davide Antoni | Italy | Toscana | Massa Carrara | 191 | 0 | Prince ID: 997 |
| 4680006 | Ken Manta | United States | New York | Massapequa | 136 | 0 | |
| 4680001 | Vincent Castellaneta | United States | New York | Massapequa | 64 | 0 | |
| 4680004 | Andrew Castellaneta | United States | New York | Massapequa | 13 | 0 | |
| 4740019 | Alfredo Soldani | Italy | Massa | 0 | 0 | ||
| 4740020 | Francesco Sturlese | Italy | Massa | 0 | 0 | ||
| 4740022 | Massimiliano Mosti | Italy | Massa | 0 | 0 | ||
| 9970002 | Francesco Iraci | Italy | Massa | 0 | 0 | ||
| 6520001 | Fernando Gomes | Portugal | Lisboa | Massamá | 0 | 0 | |
| 4740021 | Gianni Prosperi | Italy | Massa | 0 | 0 | ||
| 9970004 | Alessio Gassani | Italy | Toscana | Massa | 0 | 0 | |
| 9970006 | Marco Baini | Italy | Toscana | Massa | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit