Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 5430004 | Fabian Olivares | Chile | Talca | 0 | 0 | ||
| 6110003 | Julio Gutierrez | Chile | Talca | 0 | 0 | ||
| 5430002 | Lautaro Acosta | Chile | Talca | 0 | 0 | ||
| 6110006 | Luis Cofr | Chile | Talca | 0 | 0 | ||
| 5430000 | Ivan De La Fuente | Chile | Talca | 0 | 0 | ||
| 6110001 | Marcelo Valencia | Chile | Talca | 0 | 0 | ||
| 1006118 | Patricio Ambiado | Chile | Talca | 0 | 0 | ||
| 6110004 | Luis Bustamantes | Chile | Talca | 0 | 0 | ||
| 5430003 | Patricio Zuñiga | Chile | Talca | 0 | 0 | ||
| 6110007 | Reinaldo Sandoval | Chile | Talca | 0 | 0 | ||
| 5430001 | Eduardo Lopez | Chile | Talca | 0 | 0 | ||
| 6110005 | Francisco Ordene | Chile | Talca | 0 | 0 | ||
| 1005100 | Manuel Acosta | Chile | Maule | Talca | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit