Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 2520007 | Casey OBrien | United States | California | Oakland | 0 | 0 | |
| 1001691 | Timothy Burke | United States | California | Oakland | 0 | 0 | |
| 2520009 | Dax Martin | United States | California | Oakland | 0 | 0 | |
| 2520002 | Brad Evans | United States | California | Oakland | 0 | 0 | |
| 2520005 | Joe Ragsdale | United States | California | Oakland | 0 | 0 | |
| 2520001 | James Black | United States | California | Oakland | 0 | 0 | |
| 2520006 | Shaughn Lee | United States | California | Oakland | 0 | 0 | |
| 2520004 | David Cunkleman | United States | California | Oakland | 0 | 0 | |
| 2520010 | Greg Nebras | United States | California | Oakland | 0 | 0 | |
| 1005286 | Daryl Lewis | United States | New Jersey | Oakland | 0 | 0 | |
| 1000408 | Aaron Lawn | United States | California | Oakland | 0 | 0 | |
| 1000977 | Alan Pursell | United States | California | Oakland | 0 | 0 | |
| 1000719 | Phillip Hillenbrand | United States | California | Oakland | 0 | 0 | |
| 9000007 | Joel Efferson | United States | California | Oakland | 0 | 0 | |
| 7550014 | Carol Vaughn | United States | California | Oakland | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit