Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 8940003 | Zac MacKinnon | Canada | Nova Scotia | Amherst | 0 | 0 | |
| 8940006 | Katie Rogers | Canada | Nova Scotia | Amherst | 0 | 0 | |
| 8940005 | Brad Peters | Canada | Nova Scotia | Amherst | 0 | 0 | |
| 8940007 | Nicholas Jessome | Canada | Nova Scotia | Amherst | 0 | 0 | |
| 1002007 | Dane Smith | Canada | Nova Scotia | Amherst | 0 | 0 | |
| 8940001 | Jesse Leblanc | Canada | Nova Scotia | Amherst | 0 | 0 | |
| 5370001 | Amber Kanner | United States | Massachusetts | Amherst | 0 | 0 | |
| 1004293 | Dave Clooney | United States | Massachusetts | Amherst | 0 | 0 | |
| 8940002 | John Rushton | Canada | Nova Scotia | Amherst | 0 | 0 | |
| 8940004 | Ethan Gaudet | Canada | Nova Scotia | Amherst | 0 | 0 | |
| 5370003 | Marc Libertore | United States | Massachusetts | Amherst | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit