Player registry / Rankings
| VEKN ID# | Name | Country | State | City | Constr. | Limited | Notes |
|---|---|---|---|---|---|---|---|
| 8300092 | Bruce De Abreu | France | Provence-Alpes-Côte d'Azur | Aix-en-Provence | 16 | 0 | |
| 8300069 | Flavien | France | Provence-Alpes-Côte d'Azur | Aix-en-Provence | 0 | 0 | |
| 1004456 | Jean-Pierre Deprad | France | Provence-Alpes-Côte d'Azur | Aix-en-Provence | 0 | 0 | |
| 1004472 | Christophe Faix | France | Provence-Alpes-Côte d'Azur | Aix-en-Provence | 0 | 0 | |
| 1004473 | Sid Hamed | France | Provence-Alpes-Côte d'Azur | Aix-en-Provence | 0 | 0 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit