The GURPS Library:
Rated
A Consumer's
Guide By S. John Ross
I get a lot of emails from newcomers to GURPS, asking me what I think of this book or that, and there are a lot of GURPS books to have an opinion on! As a long-time GURPS player and Game Master, I have opinions to spare, but Net Wisdom teaches that if questions are Frequently Asked, they deserve a FAQ.
So, this is a FAQ of sorts: The how-S. John-rates-the-GURPS-library FAQ! Naturally, tastes differ. This list reflects my own, and nobody else's. Caveat emptor. And you get what you pay for, too.
In general, I think any GURPS hardcore fan should own all the books that score 75-80% or higher, and should own all the books that score 60% or higher in the genre(s) you personally favor. Adjust to taste (the average rating is almost exactly 70%). The books are listed alphabetically. I have also prepared a list of the best of the books, arranged by score. The meanings of the ratings are described in the table below. Unrated books are books that I don't own, or own but haven't read enough to rate fairly. Note that I do rate my own work - feel free to adjust these ratings downward by 5% or so to reflect favoritism!
Note: I've rated the books on how much fun they are to read, and how "playable" I find them, in terms of ideas and inspiration. I've left game-mechanics pretty much out of the equation, unless a book has notable mechanical problems, like Supers or Black Ops, in which case this is reflected in a slightly lower "Play" score than the book would otherwise rate.
|
Rating |
Read |
Play |
|
0 |
Unrated. |
Unrated. |
|
1 |
Poorly written. Not a fun read. Bad GURPS book; no donut. |
It gives me no ideas, and doesn't make me want to play it at all. |
|
2 |
Sub-standard writing. Either awkward or (more likely) just very dull and/or disorganized. |
If somebody else GM'ed it I'd be willing to play. I could run it myself, too, but it would take more work than I like to invest. |
|
3 |
Competent GURPS writing. Probably a shade above the general industry standard. |
I can easily imagine how I might run a game with this, or how I might use the material in another game. Par. |
|
4 |
An excellent read. Even non-GURPS gamers would be sure to get a kick out of it. Suitable for recreational reading. |
This is a book that fills my head with ideas, one that makes me either want to play it, or that makes me want to play something, soon. Inspiring and gameworthy. |
|
5 |
Above and beyond the call of game-writing, this book is so well-written that even those who aren't gamers at all would find large chunks of it interesting, and any gamer with half an interest in the subject matter will find themselves returning to it again and again. |
This book grabs me by the collar, puts dice in my hand and demands to be played, or immediately worked into my game. If I'm not running a game, it demands that I start one, even if it's just an excuse to use this book in some way! It epitomizes the game-fun inherent in its subject matter. |
| 4 | 4.5 | 85% | |
| 4 | 4 | 80% | |
| 3 | 3.5 | 65% | |
| 4 | 3.5 | 75% | |
| 2.5 | 2 | 45% | |
| 3 | 4 | 70% | |
| 3 | 3 | 60% | |
| 3.5 | 3.5 | 70% | |
| 4.5 | 3.5 | 80% | |
| 0 | 0 | 0% | |
| 4 | 3.5 | 75% | |
| 3 | 2.5 | 55% | |
| 3 | 3.5 | 65% | |
| 3 | 3 | 60% | |
| 3.5 | 4.5 | 80% | |
| 4 | 1 | 50% | |
| 3.5 | 3 | 65% | |
| 4 | 4 | 80% | |
| 3 | 2.5 | 55% | |
| 4 | 4.5 | 85% | |
| 4 | 3.5 | 75% | |
| 4.5 | 3.5 | 80% | |
| 4 | 3.5 | 75% | |
| 4 | 3 | 70% | |
| 2.5 | 3.5 | 60% | |
| 2.5 | 3.5 | 60% | |
| 3 | 4 | 70% | |
| 3 | 3.5 | 65% | |
| 3 | 3.5 | 65% | |
| 4 | 4 | 80% | |
| 4 | 3 | 70% | |
| 3.5 | 3 | 65% | |
| 0 | 0 | 0% | |
| 0 | 0 | 0% | |
| 4 | 3 | 70% | |
| 3 | 3 | 60% | |
| 3.5 | 3.5 | 70% | |
| 4 | 4 | 80% | |
| 3.5 | 3 | 65% | |
| 0 | 0 | 0% | |
| 3.5 | 2.5 | 60% | |
| 4.5 | 3.5 | 80% | |
| 3 | 3 | 60% | |
| 2.5 | 3 | 55% | |
| 3 | 4 | 70% | |
| 3.5 | 3.5 | 70% | |
| 4 | 3.5 | 75% | |
| 3 | 3.5 | 65% | |
| 4.5 | 2.5 | 70% | |
| 4 | 4 | 80% | |
| 3.5 | 3 | 65% | |
| 4.5 | 3.5 | 80% | |
| 3 | 3 | 60% | |
| 3.5 | 3.5 | 70% | |
| 3.5 | 3.5 | 70% | |
| 3.5 | 3.5 | 70% | |
| 3.5 | 4 | 75% | |
| 0 | 0 | 0% | |
| 4 | 4 | 80% | |
| 4 | 4.5 | 85% | |
| 3.5 | 4 | 75% | |
| 3.5 | 3.5 | 70% | |
| 3.5 | 4.5 | 80% | |
| 4 | 3.5 | 75% | |
| 3.5 | 3.5 | 70% | |
| 4 | 4.5 | 85% | |
| 4 | 4 | 80% | |
| 3.5 | 3 | 65% | |
| 3.5 | 4 | 75% | |
| 2 | 3 | 50% | |
| 3 | 3 | 60% | |
| 3.5 | 3 | 65% | |
| 4 | 2 | 60% | |
| 3.5 | 4 | 75% | |
| 3 | 3 | 60% | |
| 4.5 | 3 | 75% | |
| 4 | 4 | 80% | |
| 0 | 0 | 0% | |
| 3 | 4 | 70% | |
| 3.5 | 3 | 65% | |
| 4 | 4 | 80% | |
| 4 | 4.5 | 85% | |
| 3 | 3 | 60% | |
| 3.5 | 4 | 75% | |
| 3 | 4 | 70% | |
| 3.5 | 4 | 75% | |
| 4 | 4 | 80% | |
| 3.5 | 4 | 75% | |
| 4 | 4 | 80% | |
| 4 | 4 | 80% | |
| 0 | 0 | 0% | |
| 4 | 5 | 90% | |
| 3 | 3.5 | 65% | |
| 3.5 | 4 | 75% | |
| 3.5 | 4 | 75% | |
| 3.5 | 4 | 75% | |
| 3.5 | 4 | 75% | |
| 3 | 4 | 70% | |
| 3.5 | 3.5 | 70% | |
| 3.5 | 3 | 65% | |
| 0 | 0 | 0% | |
| 0 | 0 | 0% | |
| 0 | 0 | 0% | |
| 3.5 | 3 | 65% | |
| 0 | 0 | 0% | |
| 3 | 3.5 | 65% | |
| 4 | 5 | 90% | |
| 4 | 4 | 80% | |
| 3.5 | 4 | 75% | |
| 4 | 3.5 | 75% | |
| 4.5 | 4.5 | 90% | |
| 3.5 | 3.5 | 70% | |
| 3.5 | 3.5 | 70% | |
| 2.5 | 3 | 55% | |
| 3.5 | 3 | 65% | |
| 0 | 0 | 0% | |
| 3 | 3 | 60% | |
| 0 | 0 | 0% | |
| 0 | 0 | 0% | |
| 0 | 0 | 0% | |
| 0 | 0 | 0% | |
| 4 | 4 | 80% | |
| 3.5 | 4 | 75% | |
| 3 | 3.5 | 65% | |
| 3.5 | 3.5 | 70% | |
| 3.5 | 4 | 75% | |
| 3 | 2 | 50% | |
| 3.5 | 3 | 65% | |
| 0 | 0 | 0% | |
| 4.5 | 3.5 | 80% | |
| 4 | 3.5 | 75% | |
| 3.5 | 3 | 65% | |
| 4.5 | 4 | 85% | |
| 3.5 | 2 | 55% | |
| 3.5 | 3 | 65% | |
| 3 | 3 | 60% | |
| 3.5 | 3 | 65% | |
| 0 | 0 | 0% | |
| 3.5 | 3.5 | 70% | |
| 3.5 | 2 | 55% |
Of course, the best place to read
about all these fun books is the official
GURPS pages for them, at the Steve
Jackson Games website. See you when you get back!
Home | Cumberland
Games | The Fontworks
| Risus | Fly
From Evil
Uresia: Grave of Heaven | GURPS
| Star Trek | Crossword
| The FAQ
Pokethulhu |
Gourmand Bleu | Secret
Library | Blog
| S. John