NAC Last Chance Qualifier
|
06 October 2006, 14:00 – 22:00 Fee: $30 for the week. This includes all events during the Week of Nightmares. |
| Organizer | Oscar Garza III |
|---|---|
| Venue |
Wellesley Inn Atlanta 30344, Atlanta, Georgia, United States |
| Time Limit | 3+F 2hr |
| Proxies are NOT allowed | |
| Fee | See Description |
| Phone | 404-762-5111 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jay Kristoff | 3 | 10.0 | 0 | 0.0 | 237 |
| 2 | Steve Bucy | 2 | 8.0 | 0 | 0.0 | 106 |
| 2 | Alex Harmon | 2 | 7.5 | 0 | 0.0 | 104 |
| 2 | Andreas Nusser | 1 | 7.0 | 0 | 0.0 | 94 |
| 2 | R. David Zopf | 1 | 6.5 | 0 | 0.0 | 92 |
| 6 | Christian Chénard | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Robyn Tatu | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Fletcher Gibson | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | S. Andy Smith | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Darby Keeney | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Brad Cashdollar | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Magnus Hultin | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Dave Feldman | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Stefan Ferenci | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | David Tatu | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Mindy Bell | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | James Nault | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Sean Sanderson | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Bill Troxel | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Robert Goudie | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Johannes Walch | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | David Shoup | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | John Pattie | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jason Tretter | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Preston Poulter | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Peter Kapsalis | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Mark Loughman | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Hugues Bertrand | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ben Swainbank | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Nathanial Hammond | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mike Courtois | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Dave Pennington | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Stephanie Turner | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Setty | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Kelly Lyons | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | William Sides | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Bob Joseph | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jose A. LaFuente | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | John Bell | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Cullen Blaylock | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Connor Bell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Flournoy | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Glenn Collins | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit