Lucent Beam
|
28 April 2019, 00:00 – 00:00
|
| Organizer | Joab Rogerio barbosa da Silva |
|---|---|
| Venue |
Casa do Joab Rua das Jabuticabeiras, 15 58432-606, Campina Grande, Paraíba, Brazil |
| Rounds | 4 + Final |
| Time Limit | 2hrs |
| Proxies are allowed | |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Percio Robelio | 1 | 4.0 | 126 | 5.0 | 120 |
| 2 | José Roberio Barbosa da Silva | 2 | 7.0 | 144 | 0.0 | 70 |
| 2 | Marcelo Costa Nunes | 2 | 6.0 | 144 | 0.0 | 66 |
| 2 | Rafaella Bamberg | 1 | 4.0 | 120 | 0.0 | 50 |
| 2 | Thalmonn Sales | 0 | 4.0 | 114 | 0.0 | 42 |
| 6 | Joab Rogerio barbosa da Silva | 0 | 2.0 | 90 | 0.0 | 13 |
| 7 | Rafael Barbosa | 0 | 1.0 | 96 | 0.0 | 9 |
| 8 | Cleriston de Oliveira Costa | 0 | 1.0 | 90 | 0.0 | 9 |
| 9 | Valdemir Fransisco da Silva | 0 | 1.0 | 84 | 0.0 | 9 |
| 10 | Andre Patricio de Sousa Viera | 0 | 0.0 | 72 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit