V:TES First Chance Qualifier
|
16 June 2019, 10:00 – 17:00 Standard constructed qualifier event. If, like, you wanna go to the EC or SAC in 2020. 2 rounds plus finals. |
| Organizer | Ben Peal |
|---|---|
| Venue |
Greater Columbus Convention Center 400 North High Street Columbus, Ohio 43215, Columbus, Ohio, United States http://www.columbusconventions.com/ |
| Rounds | 2 + Final |
| Time Limit | 2 hours |
| Proxies are allowed | |
| Fee | $4 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Mehdi Mazni | 1 | 4.0 | 78 | 5.0 | 166 |
| 2 | Alain Greiner | 1 | 6.5 | 120 | 0.0 | 75 |
| 2 | Darby Keeney | 1 | 5.0 | 78 | 0.0 | 69 |
| 2 | Jay Kristoff | 1 | 4.0 | 84 | 0.0 | 65 |
| 2 | Martin Weinmayer | 1 | 3.5 | 96 | 0.0 | 63 |
| 6 | Mark Loughman | 1 | 3.0 | 96 | 0.0 | 25 |
| 7 | Alex Romano | 0 | 2.0 | 72 | 0.0 | 13 |
| 8 | Brad Cashdollar | 0 | 1.5 | 84 | 0.0 | 11 |
| 8 | Karl Schaefer | 0 | 1.5 | 84 | 0.0 | 11 |
| 10 | Mariya Hyryk | 0 | 1.0 | 78 | 0.0 | 9 |
| 10 | Bill Troxel | 0 | 1.0 | 78 | 0.0 | 9 |
| 12 | Connor Bell | 0 | 1.0 | 60 | 0.0 | 9 |
| 13 | Peter Kapsalis | 0 | 0.5 | 66 | 0.0 | 7 |
| 14 | Reagan Keeney | 0 | 0.5 | 60 | 0.0 | 7 |
| 15 | Brian Joseph | 0 | 0.0 | 60 | 0.0 | 5 |
| 16 | Jamie Coombs | 0 | 0.0 | 54 | 0.0 | 5 |
| 16 | John Flournoy | 0 | 0.0 | 54 | 0.0 | 5 |
| 16 | Norm Brown | 0 | 0.0 | 54 | 0.0 | 5 |
| 19 | Kelly Schultz | 0 | 0.0 | 42 | 0.0 | 5 |
| 19 | Robyn Tatu | 0 | 0.0 | 42 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit