Crazy train
|
12 May 2018, 00:00 – 20:00
|
| Organizer | Joab Rogerio barbosa da Silva |
|---|---|
| Venue |
Casa do Joab Rua das Jabuticabeiras, 15 58432-606, Campina Grande, Paraíba, Brazil |
| Rounds | 4 + Final |
| Time Limit | 2 hrs |
| Proxies are allowed | |
| Fee | 0,00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Joab Rogerio barbosa da Silva | 3 | 10.0 | 180 | 4.0 | 141 |
| 2 | José Roberio Barbosa da Silva | 1 | 4.0 | 142 | 1.0 | 49 |
| 2 | Paulo Roberto Barbosa da Silva | 1 | 4.0 | 90 | 0.0 | 45 |
| 2 | Valdemir Fransisco da Silva | 0 | 2.0 | 100 | 0.0 | 29 |
| 2 | Andre Patricio de Sousa Viera | 0 | 2.0 | 124 | 0.0 | 29 |
| 6 | Cleriston de Oliveira Costa | 0 | 1.0 | 82 | 0.0 | 9 |
| 6 | Matheus Dantas | 0 | 1.0 | 82 | 0.0 | 9 |
| 8 | Will Jeffersson Feitosa de Melo | 0 | 0.0 | 64 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit