No more tears
|
07 April 2018, 13:00 – 21:00
|
| Organizer | Joab Rogerio barbosa da Silva |
|---|---|
| Venue |
Casa do Joab Rua das Jabuticabeiras, 15 58432-606, Campina Grande, Paraíba, Brazil |
| Rounds | 3 + Final |
| Time Limit | 2 hrs |
| Proxies are allowed | |
| Fee | 0,00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | José Roberio Barbosa da Silva | 1 | 7.0 | 150 | 3.0 | 117 |
| 2 | Joab Rogerio barbosa da Silva | 2 | 5.0 | 144 | 2.0 | 68 |
| 2 | Cleriston de Oliveira Costa | 1 | 7.0 | 156 | 0.0 | 60 |
| 2 | Andre Patricio de Sousa Viera | 1 | 4.0 | 114 | 0.0 | 48 |
| 2 | Will Jeffersson Feitosa de Melo | 0 | 4.0 | 138 | 0.0 | 40 |
| 6 | Rafael Barbosa | 0 | 0.0 | 76 | 0.0 | 5 |
| 6 | Valdemir Fransisco da Silva | 0 | 0.0 | 76 | 0.0 | 5 |
| 8 | Matheus Dantas | 0 | 0.0 | 70 | 0.0 | 5 |
| 9 | Kaio Dantas | 0 | 0.0 | 48 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit