warpath
|
30 December 2017, 13:30 – 22:00
|
| Organizer | Joab Rogerio barbosa da Silva |
|---|---|
| Venue |
Casa do Joab Rua das Jabuticabeiras, 15 58432-606, Campina Grande, Paraíba, Brazil |
| Rounds | 3 + Final |
| Time Limit | 2hrs |
| Proxies are allowed | |
| Fee | 0,00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | José Roberio Barbosa da Silva | 0 | 4.0 | 132 | 3.0 | 97 |
| 2 | Andre Patricio de Sousa Viera | 2 | 9.0 | 174 | 1.0 | 80 |
| 2 | Joab Rogerio barbosa da Silva | 1 | 6.0 | 120 | 1.0 | 60 |
| 2 | Valdemir Fransisco da Silva | 1 | 4.0 | 96 | 0.0 | 48 |
| 2 | Rafael Barbosa | 0 | 2.0 | 102 | 0.0 | 32 |
| 6 | Matheus Dantas | 0 | 1.0 | 106 | 0.0 | 9 |
| 7 | Cleriston de Oliveira Costa | 0 | 1.0 | 94 | 0.0 | 9 |
| 8 | Will Jeffersson Feitosa de Melo | 0 | 0.0 | 76 | 0.0 | 5 |
| 9 | Marcelo Costa Nunes | 0 | 0.0 | 72 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit