Eluding the Arms of Morpheus
|
12 November 2017, 10:00 – 21:00
|
| Organizer | Renato Torres |
|---|---|
| Venue |
casa do renato Rua Antonio Nery, 492 Granja Portugal, Fortaleza - Ce 60545231, fortaleza, Ceará, Brazil |
| Rounds | 3 + Final |
| Time Limit | 03:00 |
| Proxies are allowed | |
| Phone | 55 85 987256284 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Mailton Silva | 1 | 3.5 | 132 | 4.0 | 107 |
| 2 | Màrcio Pinheiro | 2 | 8.0 | 138 | 1.0 | 76 |
| 2 | Renato Torres | 1 | 4.0 | 96 | 0.0 | 48 |
| 2 | Abraão Cefas | 0 | 4.0 | 150 | 0.0 | 40 |
| 2 | Moacir Júnior | 0 | 2.5 | 126 | 0.0 | 34 |
| 6 | Fernando Carvalho | 0 | 2.0 | 102 | 0.0 | 13 |
| 6 | Lucas Raphael | 0 | 2.0 | 102 | 0.0 | 13 |
| 8 | Maria Vitória | 0 | 0.0 | 66 | 0.0 | 5 |
| 9 | Nilceu Galvão | 0 | 0.0 | 60 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit