V:TES North American Championships Day 2
|
17 June 2017, 11:00 – 20:00 Three rounds plus finals to crown the North American Champion of V:TES. |
| Organizer | Ben Peal |
|---|---|
| Venue |
Origins Columbus, United States |
| Rounds | 3 + Final |
| Time Limit | 2hr |
| Proxies are NOT allowed | |
| Fee | (standard Origins tokens) |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Martin Weinmayer | 2 | 8.5 | 162 | 4.0 | 293 |
| 2 | Alex Romano | 2 | 6.5 | 174 | 1.0 | 122 |
| 2 | Mariya Hyryk | 1 | 7.0 | 144 | 0.0 | 112 |
| 2 | Brad Cashdollar | 1 | 6.0 | 144 | 0.0 | 108 |
| 2 | Bill Troxel | 1 | 5.5 | 126 | 0.0 | 106 |
| 6 | Felipe Fiuza | 1 | 3.5 | 120 | 0.0 | 27 |
| 6 | Bob Joseph | 1 | 3.5 | 120 | 0.0 | 27 |
| 8 | Darby Keeney | 1 | 3.0 | 102 | 0.0 | 25 |
| 8 | Matt Strehlow | 1 | 3.0 | 102 | 0.0 | 25 |
| 10 | Adam Hulse | 0 | 4.0 | 126 | 0.0 | 21 |
| 11 | Kelly Schultz | 0 | 3.5 | 132 | 0.0 | 19 |
| 11 | James Messer | 0 | 3.5 | 132 | 0.0 | 19 |
| 13 | Mark Loughman | 0 | 2.0 | 108 | 0.0 | 13 |
| 14 | Elan Ronen | 0 | 2.0 | 96 | 0.0 | 13 |
| 14 | Hugo Dey | 0 | 2.0 | 96 | 0.0 | 13 |
| 16 | Norm Brown | 0 | 1.5 | 108 | 0.0 | 11 |
| 17 | Scott Kowalczuk | 0 | 1.0 | 102 | 0.0 | 9 |
| 18 | Angel Ortiz | 0 | 1.0 | 96 | 0.0 | 9 |
| 19 | Peter Kapsalis | 0 | 0.5 | 84 | 0.0 | 7 |
| 20 | Omael Rangel | 0 | 0.0 | 84 | 0.0 | 5 |
| 21 | Jay Kristoff | 0 | 0.0 | 78 | 0.0 | 5 |
| 22 | Alexandre Bustros | 0 | 0.0 | 72 | 0.0 | 5 |
| 23 | John Flournoy | 0 | 0.0 | 66 | 0.0 | 5 |
| 23 | Will Kristoff | 0 | 0.0 | 66 | 0.0 | 5 |
| 25 | Chris Stitzlein | 0 | 0.0 | 60 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit