Open Wounds
|
05 March 2017, 13:00 – 20:00
|
| Organizer | Joab Rogerio barbosa da Silva |
|---|---|
| Venue |
Casa do Joab Rua das Jabuticabeiras, 15 58432-606, Campina Grande, Paraíba, Brazil |
| Rounds | 3 + Final |
| Time Limit | 2 Hrs |
| Proxies are allowed | |
| Fee | 10.00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Paulo Roberto Barbosa da Silva | 3 | 11.0 | 180 | 4.0 | 182 |
| 2 | Julio Cesar dos Santos Guedes | 2 | 7.0 | 144 | 0.0 | 77 |
| 2 | Giordano Bruno de Lacerda Marques | 1 | 4.5 | 138 | 1.0 | 63 |
| 2 | José Roberio Barbosa da Silva | 1 | 4.5 | 144 | 0.0 | 59 |
| 2 | Valdemir Fransisco da Silva | 1 | 4.0 | 126 | 0.0 | 57 |
| 6 | José Alisson Araújo Nunes | 0 | 3.0 | 120 | 0.0 | 17 |
| 7 | Kaio Dantas | 0 | 2.5 | 120 | 0.0 | 15 |
| 8 | Jones Avelino Silva | 0 | 2.0 | 108 | 0.0 | 13 |
| 9 | Rafael Barbosa | 0 | 1.0 | 90 | 0.0 | 9 |
| 10 | Will Jeffersson Feitosa de Melo | 0 | 1.0 | 84 | 0.0 | 9 |
| 11 | Joab Rogerio barbosa da Silva | 0 | 0.0 | 72 | 0.0 | 5 |
| 12 | Silvano Rafael Dantas | 0 | 0.0 | 66 | 0.0 | 5 |
| 13 | Marcelo Costa Nunes | 0 | 0.0 | 60 | 0.0 | 5 |
| 13 | Matheus Dantas | 0 | 0.0 | 60 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit