Milan, Second Tradition: domain
|
12 July 2015, 10:00 – 20:00 Last tournament of the italian qualifier tour. |
| Organizer | Riccardo Fabiani |
|---|---|
| Venue |
UESM Ludoteca "Casa dei Giochi" Via Sant' Uguzzone, 8 Milano 20126, Milano, Lombardia, Italy |
| Rounds | 2 + Final |
| Time Limit | 2 h. |
| Proxies are NOT allowed | |
| Fee | 8 euros |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Enrico De Stefano | 2 | 7.0 | 120 | 0.5 | 165 |
| 2 | Simone Zanni | 1 | 5.0 | 114 | 0.5 | 70 |
| 2 | Riccardo Fabiani | 1 | 4.5 | 108 | 0.5 | 68 |
| 2 | Elisa Stringari | 1 | 2.5 | 88 | 0.5 | 60 |
| 2 | Henry Hinde | 1 | 2.0 | 84 | 0.5 | 58 |
| 6 | Paolo Pasqualin | 0 | 2.0 | 78 | 0.0 | 13 |
| 7 | Nicola Lonardi | 0 | 1.0 | 78 | 0.0 | 9 |
| 8 | Marcello Bertocchi | 0 | 1.0 | 72 | 0.0 | 9 |
| 9 | Marco Vassallo | 0 | 1.0 | 66 | 0.0 | 9 |
| 9 | Massimo Vaccari | 0 | 1.0 | 66 | 0.0 | 9 |
| 11 | Manuel Segatori | 0 | 1.0 | 54 | 0.0 | 9 |
| 11 | Mariolina Gentile | 0 | 1.0 | 54 | 0.0 | 9 |
| 13 | Giovanni Ambrosio | 0 | 0.5 | 60 | 0.0 | 7 |
| 14 | Gianluca Vindigni | 0 | 0.0 | 52 | 0.0 | 5 |
| 14 | Danilo Torrisi | 0 | 0.0 | 52 | 0.0 | 5 |
| 16 | Luca Visonà | 0 | 0.0 | 42 | 0.0 | 5 |
| 17 | Andrea Migone | 0 | 0.0 | 36 | 0.0 | 5 |
| 17 | Giuseppe Carbone | 0 | 0.0 | 36 | 0.0 | 5 |
| WD | Giovanni Mattioli | 1 | 5.5 | 108 | 0.0 | 35 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit