Quarta Tappa Qualifier Tour 2015
|
28 March 2015, 00:00 It will possible to dinner in the same place as the tournament. |
| Organizer | Paolo Pasqualin |
|---|---|
| Venue |
[Torino] Qualifier Tour 2011 Nosferatu's Stage (11ma tappa) Corso Togliatti 65 10093, Collegno, Piemonte, Italy http://www.italybynight.org/portale/viewtopic.php?t=6418 |
| Rounds | 2 + Final |
| Time Limit | 2 hours per game |
| Proxies are NOT allowed | |
| Fee | 8 euro |
| Phone | +393487040190 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Gabriele Bugliani | 1 | 3.0 | 78 | 2.5 | 133 |
| 2 | Danilo Torrisi | 1 | 4.0 | 108 | 1.5 | 65 |
| 2 | Alessandro Giogoli | 1 | 4.5 | 96 | 0.0 | 61 |
| 2 | Alessandro Pelazza | 1 | 3.0 | 102 | 0.0 | 55 |
| 2 | Simone Zanni | 1 | 2.5 | 84 | 0.0 | 53 |
| 6 | Pau Vilar | 0 | 2.0 | 96 | 0.0 | 13 |
| 6 | Giovanni Mattioli | 0 | 2.0 | 96 | 0.0 | 13 |
| 8 | Massimo Battaglino | 0 | 2.0 | 78 | 0.0 | 13 |
| 9 | Daniele Carlo | 0 | 1.5 | 72 | 0.0 | 11 |
| 10 | Andrea Migone | 0 | 1.0 | 66 | 0.0 | 9 |
| 11 | Paolo Pasqualin | 0 | 0.0 | 42 | 0.0 | 5 |
| 11 | Giulio Roffi | 0 | 0.0 | 42 | 0.0 | 5 |
| 11 | Jacopo Cane Fracassetti | 0 | 0.0 | 42 | 0.0 | 5 |
| 11 | Luca Visonà | 0 | 0.0 | 42 | 0.0 | 5 |
| 15 | Gianluca Marini | 0 | 0.0 | 36 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit