Lost in Translation
|
21 February 2015, 10:00 – 21:00
Os acessos por transportes públicos podem ser feitos das seguintes formas: |
| Organizer | Tiago Brum |
|---|---|
| Venue |
Sobre Spawn Point - Gaming Lounge Av. de Roma 48B Lisboa Portugal 1700-348, Lisboa, Portugal https://www.facebook.com/spawnpointgaminglounge/timeline?ref=page_internal |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 4 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ricardo Marta | 2 | 7.0 | 144 | 5.0 | 152 |
| 2 | André Esperança | 2 | 7.0 | 138 | 0.0 | 74 |
| 2 | Luis Sancho | 1 | 4.5 | 124 | 0.0 | 56 |
| 2 | Tito Teixeira | 1 | 4.0 | 112 | 0.0 | 54 |
| 2 | Helena Santos | 1 | 4.0 | 112 | 0.0 | 54 |
| 6 | Luis António Silva | 0 | 2.0 | 124 | 0.0 | 13 |
| 7 | Hugo Nunes | 0 | 1.0 | 100 | 0.0 | 9 |
| 8 | Gonçalo Filipe Diogo | 0 | 1.0 | 84 | 0.0 | 9 |
| 9 | Tiago Brum | 0 | 0.5 | 88 | 0.0 | 7 |
| 10 | Diogo Pratas | 0 | 0.5 | 78 | 0.0 | 7 |
| 11 | José Eduardo Rodrigues | 0 | 0.5 | 64 | 0.0 | 7 |
| 12 | Antonio Sarzedas | 0 | 0.0 | 56 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit