End of Torpid Winter
|
22 February 2015, 12:00 – 21:00
|
| Organizer | Aleksandr Levicev |
|---|---|
| Venue |
Rikis Šv. Stepono g. 5 / 7 (pasažo rūsys) Vilnius, Lithuania |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 2 Euro |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Julius Stonis | 1 | 7.0 | 162 | 3.0 | 109 |
| 2 | Aivaras Žiukas | 2 | 6.0 | 148 | 0.0 | 61 |
| 2 | Aleksandr Levicev | 1 | 5.0 | 132 | 1.0 | 53 |
| 2 | Tomas Veršekys | 0 | 4.0 | 126 | 1.0 | 41 |
| 2 | Lech Ivanov | 0 | 2.0 | 124 | 0.0 | 29 |
| 6 | Nerijus Mikalajunas | 0 | 0.0 | 64 | 0.0 | 5 |
| 7 | Jonas Klevas | 0 | 0.0 | 54 | 0.0 | 5 |
| 7 | Julia Zorina | 0 | 0.0 | 54 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit