The King is back
|
10 January 2015, 10:30 – 20:00
|
| Organizer | Álvaro Marfil Tapia |
|---|---|
| Venue |
Tolaria Antonio Maura 1 14004, Córdoba, Andalucía, Spain http://www.tolaria.com/tolaria/ |
| Rounds | 3 + Final |
| Proxies are NOT allowed | |
| Fee | 5€ |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jose Manuel Muñoz Berengena | 2 | 7.0 | 168 | 2.0 | 140 |
| 2 | Daniel Carretero Ferres | 2 | 7.0 | 148 | 1.0 | 78 |
| 2 | Mariano Carbonero Román | 2 | 5.0 | 138 | 2.0 | 74 |
| 2 | Álvaro Marfil Tapia | 1 | 6.0 | 144 | 0.0 | 62 |
| 2 | Yuri Joel Díaz Schmidt | 1 | 3.0 | 106 | 0.0 | 50 |
| 6 | Ismael Díaz Valverde | 0 | 2.0 | 114 | 0.0 | 13 |
| 7 | Alejandro Pascual Álvarez | 0 | 2.0 | 102 | 0.0 | 13 |
| 8 | Manuel de Jesus Fraga Sánchez | 0 | 1.0 | 94 | 0.0 | 9 |
| 9 | Francisco García Estepa | 0 | 0.0 | 64 | 0.0 | 5 |
| 10 | Francisco Rojas Jiménez | 0 | 0.0 | 54 | 0.0 | 5 |
| 11 | Jorge Martín Brutus | 0 | 0.0 | 48 | 0.0 | 5 |
| WD | Juan Carlos Ruiz | 1 | 3.0 | 116 | 0.0 | 25 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit