First Chance Qualifier
|
05 October 2014, 10:00 – 20:30 see website |
| Organizer | Andreas Nusser |
|---|---|
| Venue |
Jugendkulturzentrum FORUM Jugendkulturzentrum FORUM Neckarpromenade 46 68167 Mannheim 68167, Mannheim, Baden-Württemberg, Germany http://vtesec2014.blogspot.de/ |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | see website |
| Phone | 01608841105 |
| Website | http://vtesec2014.blogspot.de/ |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Fabien Garcia | 2 | 7.5 | 156 | 4.0 | 285 |
| 2 | Alessandro Donati | 2 | 8.5 | 168 | 0.0 | 125 |
| 2 | Emiliano Imeroni | 2 | 8.0 | 174 | 0.0 | 123 |
| 2 | Kasper Skovgaard Kristensen | 2 | 6.0 | 156 | 1.0 | 119 |
| 2 | Alain Greiner | 2 | 6.5 | 156 | 0.0 | 117 |
| 6 | Magnus Söder | 2 | 6.0 | 138 | 0.0 | 45 |
| 7 | Jorge Verdi | 1 | 6.0 | 150 | 0.0 | 37 |
| 8 | Jeroen van Oort | 1 | 6.0 | 138 | 0.0 | 37 |
| 9 | Christophe Baltazar | 1 | 6.0 | 132 | 0.0 | 37 |
| 10 | François Greiner | 1 | 5.0 | 150 | 0.0 | 33 |
| 11 | Antonio Cobo Cuenca | 1 | 5.0 | 132 | 0.0 | 33 |
| 11 | Petri Wessman | 1 | 5.0 | 132 | 0.0 | 33 |
| 13 | Enrico Bertolotti | 1 | 5.0 | 126 | 0.0 | 33 |
| 14 | Pierre Tran-Van | 1 | 5.0 | 120 | 0.0 | 33 |
| 15 | Sélim Ammouche | 1 | 5.0 | 102 | 0.0 | 33 |
| 16 | Tomas Wallmur | 1 | 4.5 | 156 | 0.0 | 31 |
| 16 | Mathias Skubich | 1 | 4.5 | 156 | 0.0 | 31 |
| 18 | Luca Visonà | 1 | 4.5 | 114 | 0.0 | 31 |
| 19 | Kamel Senni | 1 | 4.5 | 108 | 0.0 | 31 |
| 20 | Aleksander Idziak | 1 | 4.0 | 138 | 0.0 | 29 |
| 21 | Alfred Behrends | 1 | 4.0 | 132 | 0.0 | 29 |
| 22 | Dietmar Range | 1 | 4.0 | 126 | 0.0 | 29 |
| 22 | Giulio De Cicco | 1 | 4.0 | 126 | 0.0 | 29 |
| 24 | Akseli Jalava | 1 | 4.0 | 108 | 0.0 | 29 |
| 24 | Peter Ducai | 1 | 4.0 | 108 | 0.0 | 29 |
| 26 | Paul O'Connor | 1 | 4.0 | 96 | 0.0 | 29 |
| 27 | Olivier Roure | 1 | 3.5 | 132 | 0.0 | 27 |
| 28 | Robert Doktorow | 1 | 3.5 | 120 | 0.0 | 27 |
| 29 | Jörg Epping | 1 | 3.0 | 114 | 0.0 | 25 |
| 30 | Henri Kangas | 1 | 3.0 | 108 | 0.0 | 25 |
| 30 | Isak Esbjörnsson Bjärmark | 1 | 3.0 | 108 | 0.0 | 25 |
| 30 | Helmuth Kaiserseder | 1 | 3.0 | 108 | 0.0 | 25 |
| 33 | Franz Adametz | 1 | 2.5 | 108 | 0.0 | 23 |
| 34 | Matthew Boon | 0 | 3.5 | 132 | 0.0 | 19 |
| 35 | Mike Nudd | 0 | 3.0 | 144 | 0.0 | 17 |
| 35 | José Eduardo Rodrigues | 0 | 3.0 | 144 | 0.0 | 17 |
| 37 | Stefan Karlsson | 0 | 3.0 | 138 | 0.0 | 17 |
| 38 | Lubomir Gargulak | 0 | 3.0 | 126 | 0.0 | 17 |
| 39 | Mikkel Petersen | 0 | 3.0 | 120 | 0.0 | 17 |
| 39 | Gerold Preinfalk | 0 | 3.0 | 120 | 0.0 | 17 |
| 41 | Peter Velaerts | 0 | 2.5 | 126 | 0.0 | 15 |
| 41 | Romain Ben Amar | 0 | 2.5 | 126 | 0.0 | 15 |
| 43 | Yoann Guyader | 0 | 2.5 | 120 | 0.0 | 15 |
| 44 | Gildas Le Sergent | 0 | 2.5 | 114 | 0.0 | 15 |
| 45 | Jan Sonnenberg | 0 | 2.0 | 114 | 0.0 | 13 |
| 45 | Martin Schumacher | 0 | 2.0 | 114 | 0.0 | 13 |
| 47 | Petr Michalik | 0 | 2.0 | 108 | 0.0 | 13 |
| 48 | Henry Hinde | 0 | 2.0 | 102 | 0.0 | 13 |
| 48 | Ralf Lammert | 0 | 2.0 | 102 | 0.0 | 13 |
| 50 | Michal Dlouhý | 0 | 2.0 | 96 | 0.0 | 13 |
| 50 | Andreas Nusser | 0 | 2.0 | 96 | 0.0 | 13 |
| 52 | Richard Utner | 0 | 1.5 | 114 | 0.0 | 11 |
| 53 | Janne Lönnqvist | 0 | 1.5 | 108 | 0.0 | 11 |
| 54 | Orian Gissler | 0 | 1.5 | 96 | 0.0 | 11 |
| 54 | Cédric Goffaux | 0 | 1.5 | 96 | 0.0 | 11 |
| 54 | Arthur Machac | 0 | 1.5 | 96 | 0.0 | 11 |
| 54 | Remek Flasinski | 0 | 1.5 | 96 | 0.0 | 11 |
| 58 | Sebastian Meurer | 0 | 1.5 | 84 | 0.0 | 11 |
| 59 | Marco Vassallo | 0 | 1.0 | 108 | 0.0 | 9 |
| 60 | Radim Mec | 0 | 1.0 | 102 | 0.0 | 9 |
| 61 | Louis Gourdin | 0 | 1.0 | 96 | 0.0 | 9 |
| 61 | Anders Johansson | 0 | 1.0 | 96 | 0.0 | 9 |
| 63 | Riccardo Fabiani | 0 | 1.0 | 90 | 0.0 | 9 |
| 63 | Kalle Blomgren | 0 | 1.0 | 90 | 0.0 | 9 |
| 63 | Marcello Bertocchi | 0 | 1.0 | 90 | 0.0 | 9 |
| 63 | Franck Bernard | 0 | 1.0 | 90 | 0.0 | 9 |
| 63 | Simone Zanni | 0 | 1.0 | 90 | 0.0 | 9 |
| 63 | Giuseppe Carbone | 0 | 1.0 | 90 | 0.0 | 9 |
| 63 | Martin Rendos | 0 | 1.0 | 90 | 0.0 | 9 |
| 70 | Bart Jansen | 0 | 1.0 | 84 | 0.0 | 9 |
| 71 | Gwénael Forêt | 0 | 1.0 | 78 | 0.0 | 9 |
| 71 | Hugh Angseesing | 0 | 1.0 | 78 | 0.0 | 9 |
| 73 | Christian Wurst | 0 | 0.5 | 84 | 0.0 | 7 |
| 73 | Aleksander Drakulic | 0 | 0.5 | 84 | 0.0 | 7 |
| 75 | Joscha Düll | 0 | 0.5 | 78 | 0.0 | 7 |
| 75 | Dennis Devriendt | 0 | 0.5 | 78 | 0.0 | 7 |
| 75 | Jérôme Arnaud | 0 | 0.5 | 78 | 0.0 | 7 |
| 75 | Mario Testa | 0 | 0.5 | 78 | 0.0 | 7 |
| 75 | Daniel Gargulák | 0 | 0.5 | 78 | 0.0 | 7 |
| 75 | Teemu Pulkkinen | 0 | 0.5 | 78 | 0.0 | 7 |
| 81 | Christophe Bolo | 0 | 0.5 | 72 | 0.0 | 7 |
| 81 | Lauri Salmi | 0 | 0.5 | 72 | 0.0 | 7 |
| 83 | Karim Baloul | 0 | 0.0 | 84 | 0.0 | 5 |
| 84 | Gerhard Range | 0 | 0.0 | 78 | 0.0 | 5 |
| 85 | Jan Kačor | 0 | 0.0 | 72 | 0.0 | 5 |
| 86 | Manuel de Jesus Fraga Sánchez | 0 | 0.0 | 66 | 0.0 | 5 |
| 86 | Norbert Flasko | 0 | 0.0 | 66 | 0.0 | 5 |
| 88 | Paolo Pasqualin | 0 | 0.0 | 60 | 0.0 | 5 |
| 88 | Luis António Silva | 0 | 0.0 | 60 | 0.0 | 5 |
| 90 | Eliseu Angelo | 0 | 0.0 | 54 | 0.0 | 5 |
| 91 | Arnaud Baigts | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit