Powerbase: Berkeley - Walk through Arcadia
|
10 August 2014, 18:00 – 23:59 National Qualifier standard constructed tournament at Eudemonia in Berkeley, CA, USA |
| Organizer | Mark Jasper |
|---|---|
| Venue |
Eudemonia 94704, Berkeley, California, United States |
| Rounds | 2 + Final |
| Time Limit | 2 hours per round |
| Proxies are NOT allowed | |
| Fee | $5.00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ian Lee | 0 | 3.0 | 96 | 2.0 | 96 |
| 2 | Ian James Thompson | 2 | 5.0 | 120 | 1.0 | 66 |
| 2 | Eric Schultheis | 1 | 3.0 | 72 | 0.0 | 46 |
| 2 | Brandon Haas | 0 | 1.5 | 78 | 1.0 | 36 |
| 2 | Mark Jasper | 0 | 1.5 | 72 | 1.0 | 36 |
| 6 | Alex Orzulak | 0 | 1.0 | 72 | 0.0 | 9 |
| 7 | Kenneth Davenport | 0 | 0.5 | 66 | 0.0 | 7 |
| 8 | Richard Phillips | 0 | 0.5 | 54 | 0.0 | 7 |
| 9 | David Anderson | 0 | 0.0 | 48 | 0.0 | 5 |
| 10 | Jeff Kuta | 0 | 0.0 | 42 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit