Powerbase: Berkeley - Unexpected Coalition
|
09 August 2014, 18:00 – 23:59 National Qualifier Standard Constructed Tournament |
| Organizer | Mark Jasper |
|---|---|
| Venue |
Eudemonia 94704, Berkeley, California, United States |
| Rounds | 2 + Final |
| Time Limit | 2 hours per round |
| Proxies are NOT allowed | |
| Fee | $5.00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jeff Kuta | 1 | 4.0 | 84 | 2.0 | 108 |
| 2 | Andrew Haas | 1 | 3.0 | 78 | 1.0 | 50 |
| 2 | David Anderson | 1 | 3.5 | 102 | 0.0 | 48 |
| 2 | Henry Folse | 1 | 3.0 | 78 | 0.0 | 46 |
| 2 | Brandon Haas | 0 | 2.0 | 90 | 2.0 | 42 |
| 6 | Richard Phillips | 0 | 2.0 | 72 | 0.0 | 13 |
| 7 | Eric Schultheis | 0 | 0.5 | 66 | 0.0 | 7 |
| 8 | Mark Jasper | 0 | 0.5 | 60 | 0.0 | 7 |
| 9 | Alex Orzulak | 0 | 0.0 | 48 | 0.0 | 5 |
| 10 | Ian Lee | 0 | 0.0 | 42 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit