Summer is coming?
|
01 March 2014, 10:00 – 20:30
|
| Organizer | Asier Cabañas Azcona |
|---|---|
| Venue |
Local propio C/ Concepcion Benitez, 30 bajo. Pamplona, Navarra, Spain |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 6 euros |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Borja Pérez Palacios | 2 | 5.0 | 138 | 0.0 | 97 |
| 2 | Jaime Manzanares Sáenz | 1 | 6.0 | 162 | 0.0 | 53 |
| 2 | Txus Alutiz Lizarraga | 1 | 4.0 | 124 | 0.0 | 45 |
| 2 | René López | 0 | 2.0 | 90 | 0.0 | 29 |
| 2 | Aitor Sánchez Fernández | 0 | 1.0 | 72 | 0.0 | 25 |
| 6 | Iker Feliu | 0 | 0.0 | 58 | 0.0 | 5 |
| WD | Jesús Iturbe | 1 | 5.0 | 126 | 0.0 | 33 |
| WD | Asier Cabañas Azcona | 0 | 1.0 | 94 | 0.0 | 9 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit