Wintery Red
|
23 February 2014, 12:00 – 21:00
|
| Organizer | Aleksandr Levicev |
|---|---|
| Venue |
Rikis Pylimo 38 Vilnius, Lithuania |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 1.5 euro |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Eduard Keppul | 1 | 4.0 | 126 | 5.0 | 105 |
| 2 | Tomas Veršekys | 2 | 6.0 | 148 | 0.0 | 61 |
| 2 | Lech Ivanov | 1 | 4.0 | 96 | 0.0 | 45 |
| 2 | Aleksandr Levicev | 1 | 4.0 | 126 | 0.0 | 45 |
| 2 | Aivaras Žiukas | 1 | 3.0 | 96 | 0.0 | 41 |
| 6 | Julia Zorina | 0 | 1.0 | 94 | 0.0 | 9 |
| 6 | Nerijus Mikalajunas | 0 | 1.0 | 94 | 0.0 | 9 |
| 8 | Jonas Klevas | 0 | 1.0 | 84 | 0.0 | 9 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit