Danse Macabre - Ostrava
|
23 November 2013, 10:00 – 22:00
|
| Organizer | Michal Dlouhý |
|---|---|
| Venue |
pub "Panter" 71300, Ostrava, Czech Republic |
| Rounds | 3 + Final |
| Time Limit | 2 Hours |
| Proxies are NOT allowed | |
| Fee | 100 CZK / 3,5 EUR |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Lubomir Gargulak | 1 | 4.0 | 114 | 4.0 | 128 |
| 2 | Jan Kačor | 2 | 9.0 | 168 | 1.0 | 86 |
| 2 | Daniel Gargulák | 2 | 8.0 | 174 | 0.0 | 78 |
| 2 | Radim Mec | 1 | 4.0 | 100 | 0.0 | 54 |
| 2 | Lukáš Kunc | 1 | 4.0 | 132 | 0.0 | 54 |
| 6 | Pavel Jung | 0 | 5.0 | 156 | 0.0 | 25 |
| 7 | Tomáš Kempný | 0 | 1.0 | 104 | 0.0 | 9 |
| 8 | Petr Michalik | 0 | 1.0 | 82 | 0.0 | 9 |
| 9 | Lukáš Šimíček | 0 | 0.0 | 74 | 0.0 | 5 |
| 10 | Jakub Hrbacek | 0 | 0.0 | 64 | 0.0 | 5 |
| 10 | Michal Dlouhý | 0 | 0.0 | 64 | 0.0 | 5 |
| 10 | Michal Bartos | 0 | 0.0 | 64 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit