Autumn comeback
|
08 September 2013, 00:00 – 00:00
|
| Organizer | Aleksandr Levicev |
|---|---|
| Venue |
Rikis Pylimo 38 Vilnius, Lithuania |
| Rounds | 3 + Final |
| Proxies are NOT allowed | |
| Phone | +370 689 92569 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Aleksandr Levicev | 2 | 7.0 | 138 | 5.0 | 125 |
| 2 | Nerijus Mikalajunas | 1 | 5.0 | 132 | 0.0 | 49 |
| 2 | Tomas Veršekys | 1 | 4.0 | 132 | 0.0 | 45 |
| 2 | Aivaras Žiukas | 1 | 2.0 | 106 | 0.0 | 37 |
| 2 | Julius Stonis | 0 | 3.0 | 132 | 0.0 | 33 |
| 6 | Julia Zorina | 0 | 2.0 | 90 | 0.0 | 13 |
| 7 | Rytis Posochovas | 0 | 1.0 | 76 | 0.0 | 9 |
| 8 | Jonas Klevas | 0 | 0.0 | 58 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit