multipraxis
|
18 December 2005, 09:00 – 21:00
|
| Organizer | Nicolas Gourdon |
|---|---|
| Venue |
Maison des Associations de Laubadère Quartier de Laubadère, Rue de l'Ossau 65000, Tarbes, France |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 5 euro |
| Phone | 05.62.36.10.02 |
| Website | http://www.veknfrance.com/forum/viewtopic.php?t=9810 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Dimitri Gavoile | 3 | 8.5 | 0 | 0.0 | 228 |
| 2 | Cyril Buono | 2 | 11.0 | 0 | 0.0 | 117 |
| 2 | Anthony Potin | 2 | 7.0 | 0 | 0.0 | 101 |
| 2 | Axel Fourdrinier | 2 | 6.0 | 0 | 0.0 | 97 |
| 2 | Thomas Lessoile | 2 | 4.5 | 0 | 0.0 | 91 |
| 6 | Christophe Rivas | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Sébastien Duranton | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Dimitri Beuste | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Olivier Le Baut | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | David Armaing | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Bruno Montaigne | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Florent Husson | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Rémi Carpy | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Sylvain Lopez | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Jérôme Vauxel | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Thomas Jousset | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Jean-Marc Polesel | 0 | 5.0 | 0 | 0.0 | 25 |
| 6 | Émilien Jacqmin | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Jayant Sen Gupta | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Éric Buigues | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Siegfried Pigal | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Alex Lopez | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Fabien Vuathelot | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Éric Dupin | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Grégory Hucol | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Frank Abiati | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Morgane Sanselme | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mathieu Ourmières | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Guillaume Bremaud | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Thomas Hucol | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nicolas Delacrompes | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Véronique Porta | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nicolas Gourdon | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Sylvain Le Corre | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Roland | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jean-François Seilhan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Thibaut Passerat | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Arnaud Ambrosini | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Régis Cousty | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Dominique Lezin | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jérôme Coelho | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit