NQ Vitoria-Gasteiz
|
01 June 2013, 10:00 – 20:00
Premios: Sobres y promos para todos, 2 sobres para los finalistas más mazo para el ganador; chapas de disciplinas para los finalistas. |
| Organizer | Aitor Jiménez |
|---|---|
| Venue |
NQ 2012 Abetxuko c/ San Vicente de Paúl, 10 bajo 01001, Vitoria-Gasteiz, País Vasco, Spain vtes.net |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Fee | 6€ (Gratis para los socios del CH) |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Gonzalo Verfajardo | 0 | 2.0 | 100 | 3.0 | 81 |
| 2 | Asier Cabañas Azcona | 2 | 5.0 | 132 | 2.0 | 65 |
| 2 | Jesús Iturbe | 1 | 2.0 | 100 | 0.0 | 37 |
| 2 | Iker Feliu | 0 | 2.0 | 90 | 0.0 | 29 |
| 2 | Josu Guinea | 0 | 2.0 | 90 | 0.0 | 29 |
| 6 | Jaime Manzanares Sáenz | 0 | 1.0 | 72 | 0.0 | 9 |
| WD | Txus Alutiz Lizarraga | 3 | 8.0 | 180 | 0.0 | 61 |
| WD | Miguel Labarga | 0 | 2.0 | 100 | 0.0 | 13 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit