Bodek Days
|
13 August 2011, 12:00 – 24:00
|
| Organizer | Radoslaw Staszewski |
|---|---|
| Venue |
Hajnowka Hajnowka, Poland |
| Rounds | 3 + Final |
| Time Limit | 2H |
| Proxies are NOT allowed | |
| Fee | none |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Marcin Szybkowski | 2 | 7.5 | 174 | 4.0 | 187 |
| 2 | Rafal Nowak | 2 | 6.0 | 144 | 0.0 | 82 |
| 2 | Michal Kochanowski | 2 | 5.0 | 148 | 1.0 | 82 |
| 2 | Lukasz Modzelewski | 1 | 6.5 | 156 | 0.0 | 76 |
| 2 | Maciej Ziebicki | 1 | 5.0 | 150 | 0.0 | 70 |
| 6 | Michal Krupa | 1 | 5.0 | 136 | 0.0 | 33 |
| 7 | Arkadiusz Modzelewski | 1 | 4.0 | 96 | 0.0 | 29 |
| 8 | Boguslaw Skiepko | 1 | 3.0 | 106 | 0.0 | 25 |
| 9 | Michal Twarowski | 1 | 3.0 | 96 | 0.0 | 25 |
| 9 | Jakub Barański | 1 | 3.0 | 96 | 0.0 | 25 |
| 11 | Andrzej Wilczynski | 0 | 3.0 | 144 | 0.0 | 17 |
| 12 | Michal Kaszubski | 0 | 3.0 | 114 | 0.0 | 17 |
| 13 | Aleksandra Szajkowska | 0 | 2.5 | 124 | 0.0 | 15 |
| 14 | Bartosz Wroblewski | 0 | 2.5 | 120 | 0.0 | 15 |
| 15 | Lukasz Siegien | 0 | 1.0 | 88 | 0.0 | 9 |
| 16 | Maciej Kozlowski | 0 | 0.0 | 74 | 0.0 | 5 |
| 17 | Maciej Trenda | 0 | 0.0 | 70 | 0.0 | 5 |
| 18 | Tomasz Kloczko | 0 | 0.0 | 64 | 0.0 | 5 |
| 19 | Krzysztof Lipnicki | 0 | 0.0 | 60 | 0.0 | 5 |
| 20 | Aleksander Idziak | 0 | 0.0 | 54 | 0.0 | 5 |
| 20 | Amin Mirghani | 0 | 0.0 | 54 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit