Finnish Nationals 2009
|
23 May 2009, 11:30 – 10:00
First annual Finnish National Championships. |
| Organizer | Otto Kukkasniemi |
|---|---|
| Venue |
Sofiansali Tampere, Finland http://vtes.oldskool.fi |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | 10€ |
| Phone | +358407174055 |
| Website | http://vtes.oldskool.fi |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jari Vulli | 2 | 9.0 | 0 | 0.0 | 249 |
| 2 | Jari Åkerström | 2 | 9.0 | 0 | 0.0 | 118 |
| 2 | Marko Lindroos | 1 | 8.0 | 0 | 0.0 | 106 |
| 2 | Huumonen Joni | 1 | 7.0 | 0 | 0.0 | 102 |
| 2 | Pauli Kiova | 1 | 5.0 | 0 | 0.0 | 94 |
| 6 | Juri Juskevits | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Ville Kaijasaari | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Kimmo Pekkola | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Matti Palomäki | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Jussi Ranta | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Antti Tirilä | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Ketonen Henri | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Timo Snellman | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jarkko Suvela | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Markus Koskivirta | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Seppo Lipponen | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Ville Saaristo | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Heikki Palomäki | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Janne Hägglund | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Otto Kukkasniemi | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Are Vaskela | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Juha Nyholm | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Lauri Salmi | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Timo Rekola | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jari Mäkikyrö | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Romeo Leinbaum | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Otso Saariluoma | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Taija Kanerva | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Teemu Sainomaa | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Yann Irissou | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Mika Alanen | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Petteri Teerikangas | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Otso Turunen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Pasi Karjalainen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Toni Karjalainen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Henri Kangas | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ari Lensu | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Tuomas Nyberg | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Tommi Hakomaa | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Antero Hakala | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Tomi Rantakaulio | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Johannes Haapala | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jari Lumme | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Kari Vieno | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit