PETANIQUA ADVANCED- QUALIFIER TOUR 11th STAGE: PORDENONE
|
16 September 2012, 10:00 – 17:00 11th Stage of the qualifier tour, held in Udine during the legendary "Friuli DOC" eno-gastronomic fair. |
| Organizer | Carlo Verdecchia |
|---|---|
| Venue |
Quarta Dimensione Via Ermes di Colloredo, 14 33100, Udine, Friuli-Venezia Giulia, Italy http://www.quarta-dimensione.net/ |
| Rounds | 2 + Final |
| Time Limit | 2 H |
| Proxies are NOT allowed | |
| Fee | 8€ |
| Phone | +393402364182 |
| Website | http://www.italybynight.org/portale/index.php?option=com_kunena&func=view&catid=3&id=93653&Itemid=167#93694 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Gianluca Scala | 0 | 2.5 | 96 | 1.5 | 109 |
| 2 | Giulio Grimaldi | 2 | 6.0 | 120 | 0.5 | 47 |
| 2 | Giulio De Cicco | 1 | 3.5 | 114 | 0.5 | 29 |
| 2 | Michael Cepile | 1 | 2.5 | 88 | 0.0 | 23 |
| 2 | Dennis Floreano | 0 | 2.5 | 90 | 0.5 | 17 |
| 6 | Carlo Verdecchia | 0 | 1.5 | 72 | 0.0 | 11 |
| 7 | Marco Tarticchio | 0 | 1.5 | 60 | 0.0 | 11 |
| 8 | Danny Buset | 0 | 1.0 | 54 | 0.0 | 9 |
| 9 | Nicola Pirera | 0 | 0.5 | 60 | 0.0 | 7 |
| 10 | Gabriele Bugliani | 0 | 0.5 | 60 | 0.0 | 7 |
| 11 | Leonardo Bensi | 0 | 0.0 | 52 | 0.0 | 5 |
| 12 | Stefano "Walt" Calzighetti | 0 | 0.0 | 40 | 0.0 | 5 |
| 13 | Paolo Pasqualin | 0 | 0.0 | 30 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit