Spanish National Championship 2012
|
14 October 2012, 00:00
|
| Organizer | Javier "Pobin" Rodríguez Fernández |
|---|---|
| Venue |
Centre Cívic Cabot i Barba Plaça Miquel Biada, 5 08301, Mataró, Catalunya, Spain |
| Rounds | 3 + Final |
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | TBA |
| Phone | 637 920 624 |
| Website | http://www.vtes.net/Foros/tabid/403/forumid/5/postid/114627/view/topic/language/es-ES/Default.aspx |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Soufiane Bouzouf | 3 | 11.0 | 180 | 3.0 | 271 |
| 2 | Noel Giménez Infante | 2 | 8.0 | 174 | 3.0 | 124 |
| 2 | Ginés Quiñonero | 2 | 10.0 | 168 | 0.0 | 120 |
| 2 | Javier "Pobin" Rodríguez Fernández | 2 | 7.0 | 144 | 1.0 | 112 |
| 2 | Xavier Bagán | 2 | 6.0 | 144 | 0.0 | 104 |
| 6 | Ash Soler | 1 | 5.0 | 132 | 0.0 | 33 |
| 7 | David Martín Berbel | 1 | 5.0 | 126 | 0.0 | 33 |
| 8 | Albert Dulcet Belmonte | 1 | 4.0 | 96 | 0.0 | 29 |
| 9 | Raúl Alcalde Cobo | 0 | 3.0 | 126 | 0.0 | 17 |
| 10 | Alejandro Pascual Álvarez | 0 | 2.0 | 120 | 0.0 | 13 |
| 11 | Bernat Perez | 0 | 2.0 | 114 | 0.0 | 13 |
| 11 | Salvador Alcalde Cabo | 0 | 2.0 | 114 | 0.0 | 13 |
| 11 | Vanessa G. Egea González | 0 | 2.0 | 114 | 0.0 | 13 |
| 14 | Marc García Rebull | 0 | 2.0 | 96 | 0.0 | 13 |
| 14 | Luis Fonseca Trenado | 0 | 2.0 | 96 | 0.0 | 13 |
| 16 | Andrés Nieto | 0 | 1.0 | 102 | 0.0 | 9 |
| 17 | Guillem Garcia | 0 | 1.0 | 90 | 0.0 | 9 |
| 18 | Toni Vega | 0 | 1.0 | 84 | 0.0 | 9 |
| 19 | Xavier Pérez Fernández | 0 | 0.0 | 72 | 0.0 | 5 |
| 19 | David Ruiz | 0 | 0.0 | 72 | 0.0 | 5 |
| 21 | Antonio Vega | 0 | 0.0 | 66 | 0.0 | 5 |
| 21 | Jordi Albiol Ruiz | 0 | 0.0 | 66 | 0.0 | 5 |
| 21 | Iñaki Salvador | 0 | 0.0 | 66 | 0.0 | 5 |
| 21 | René Llenera | 0 | 0.0 | 66 | 0.0 | 5 |
| 21 | Domin Martínez Díaz | 0 | 0.0 | 66 | 0.0 | 5 |
| 26 | Ferran Cabré Ortín | 0 | 0.0 | 60 | 0.0 | 5 |
| 27 | Sergio G. | 0 | 0.0 | 48 | 0.0 | 5 |
| 28 | Julián "Shen" | 0 | 0.0 | 42 | 0.0 | 5 |
| 29 | Oriol Guasch | 1 | 6.5 | 162 | 0.0 | 39 |
| 30 | Oriol Pubill | 1 | 6.5 | 144 | 0.0 | 39 |
| 31 | Sebastià Giralt | 1 | 5.5 | 162 | 0.0 | 35 |
| 32 | Daniel Padrol | 1 | 4.5 | 132 | 0.0 | 31 |
| 33 | Sergi Matalonga | 1 | 3.5 | 138 | 0.0 | 27 |
| 34 | Andrés García Junquera | 0 | 2.5 | 126 | 0.0 | 15 |
| 35 | Abel Casteyó | 0 | 2.5 | 108 | 0.0 | 15 |
| 36 | Txus Alutiz Lizarraga | 0 | 1.5 | 102 | 0.0 | 11 |
| 36 | Óscar Caballero | 0 | 1.5 | 102 | 0.0 | 11 |
| 36 | Alfredo Giraldos | 0 | 1.5 | 102 | 0.0 | 11 |
| 39 | Tomàs López Jiménez | 0 | 0.5 | 84 | 0.0 | 7 |
| 40 | Sergio Bolsico Silverio | 0 | 0.5 | 78 | 0.0 | 7 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit