PARIS - Fifth Tradition: Hospitality
|
28 January 2012, 10:00 – 18:00
|
| Organizer | Vincent Ripoll |
|---|---|
| Venue |
Lycée Théophile Gautier 6bis place des Vosges M° Bastille/Chemin Vert/Bréguet Sabin 75004, Paris, Île-de-France, France |
| Rounds | 3 + Final |
| Time Limit | 2h |
| Proxies are NOT allowed | |
| Website | http://www.veknfrance.com/forum/viewtopic.php?p=189179 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Mathias Skubich | 2 | 8.0 | 144 | 1.5 | 196 |
| 2 | Michel Belleville | 2 | 7.0 | 138 | 0.0 | 92 |
| 2 | Cédric Goffaux | 1 | 5.5 | 132 | 1.0 | 82 |
| 2 | Reyda Seddiki | 1 | 5.5 | 132 | 0.5 | 80 |
| 2 | Marius Iscru | 1 | 5.0 | 138 | 0.5 | 78 |
| 6 | Mehdi Mazni | 1 | 4.5 | 132 | 0.0 | 31 |
| 7 | Hervé Sicre | 1 | 4.0 | 132 | 0.0 | 29 |
| 8 | Julien Ohler | 1 | 4.0 | 102 | 0.0 | 29 |
| 9 | Mickaël Lapanne | 1 | 3.0 | 124 | 0.0 | 25 |
| 10 | Pierre Tisserant | 0 | 5.0 | 150 | 0.0 | 25 |
| 11 | Vincent Ripoll | 0 | 2.5 | 132 | 0.0 | 15 |
| 12 | Guilhem Marrannes | 0 | 2.0 | 132 | 0.0 | 13 |
| 13 | David Fleury | 0 | 1.5 | 102 | 0.0 | 11 |
| 13 | Romain Ben Amar | 0 | 1.5 | 102 | 0.0 | 11 |
| 15 | Franck Bernard | 0 | 1.5 | 96 | 0.0 | 11 |
| 16 | André Sansalvadore | 0 | 1.0 | 100 | 0.0 | 9 |
| 17 | Karim Baloul | 0 | 1.0 | 94 | 0.0 | 9 |
| 18 | Jorge Delgado | 0 | 1.0 | 90 | 0.0 | 9 |
| 19 | Jérémy Lhumeau | 0 | 0.5 | 88 | 0.0 | 7 |
| 20 | Sébastien Rouillard | 0 | 0.5 | 72 | 0.0 | 7 |
| 21 | Jean-Misay Sisaketh | 0 | 0.0 | 76 | 0.0 | 5 |
| 21 | Vincent Carrasse | 0 | 0.0 | 76 | 0.0 | 5 |
| 23 | Pierre Tran-Van | 0 | 0.0 | 66 | 0.0 | 5 |
| 24 | Christophe Bolo | 0 | 0.0 | 60 | 0.0 | 5 |
| 25 | Dino Comtet | 0 | 0.0 | 54 | 0.0 | 5 |
| 26 | Cédric Bolle | 0 | 0.0 | 36 | 0.0 | 5 |
| DQ | Pascal Bertrand | 3 | 8.5 | 180 | 0.0 | 63 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit