NAC Mini Qualifier
|
23 September 2010, 15:00 – 21:00
2 rounds and final Mini Qualifier. |
| Organizer | David Tatu |
|---|---|
| Venue |
Roosevelt Hotel New Orleans New Orleans, Louisiana, United States |
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | Convention |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Selen Turkay | 2 | 9.0 | 0 | 0.0 | 174 |
| 2 | Hugh Angseesing | 2 | 8.0 | 0 | 0.0 | 89 |
| 2 | Adam Hulse | 1 | 6.0 | 0 | 0.0 | 73 |
| 2 | Brian Moritz | 1 | 5.0 | 0 | 0.0 | 69 |
| 2 | Ben Peal | 1 | 3.0 | 0 | 0.0 | 61 |
| 6 | Kelly Schultz | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Pascal Bertrand | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Michael Summers | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Sébastien Rouillard | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Shankar Gupta | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Martin Major | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robyn Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jim Foreman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Grayson Nootenboom | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Kym Alishahi | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Michael S. Wattenbarger | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Darby Keeney | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Wayne Halsey | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Shawn Stanley | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit