MQ Origins Sunday
|
27 June 2010, 11:00 – 17:00 2 rounds final. Mini qualifier for Washington DC |
| Organizer | N/A (0000202) |
|---|---|
| Venue |
|
| Proxies are NOT allowed | |
| Fee | 6$ plus con badge |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Matt Strehlow | 2 | 6.5 | 0 | 0.0 | 186 |
| 2 | John Eno | 1 | 8.0 | 0 | 0.0 | 89 |
| 2 | Mark Petersen | 1 | 5.0 | 0 | 0.0 | 77 |
| 2 | Bob Joseph | 1 | 4.0 | 0 | 0.0 | 73 |
| 2 | David Litwin | 1 | 3.5 | 0 | 0.0 | 71 |
| 6 | Peter Oh | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Robyn Tatu | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | James Messer | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Devin Crane | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Karl Schaefer | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | John Flournoy | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Darby Keeney | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Matthew Morgan | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Robert Dudock | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jenn Closson | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Cameron Domer | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Evan Lloyd | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mark Loughman | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Tatu | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Rodd Closson | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Brad Cashdollar | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Hugh Angseesing | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jay Kristoff | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Corey Porter | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Buerger | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Brian Mitchell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Will Kristoff | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Pattie | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit