Australian Continental Championship
|
19 October 2008, 10:00 – 19:00 The ultimate showdown, to decide the fate of the universe as we know it. |
| Organizer | Jason Ryan |
|---|---|
| Venue |
Meta Games 3068, Melbourne, Victoria, Australia |
| Time Limit | 2 hrs. 2.5 hr final. |
| Proxies are NOT allowed | |
| Fee | 30 clams |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Simon Reed | 2 | 7.5 | 0 | 0.0 | 264 |
| 2 | Jason Ryan | 3 | 10.0 | 0 | 0.0 | 137 |
| 2 | Richard Aumann | 2 | 9.0 | 0 | 0.0 | 125 |
| 2 | Steve McRoy | 2 | 8.0 | 0 | 0.0 | 121 |
| 2 | Nick Miller | 1 | 8.0 | 0 | 0.0 | 113 |
| 6 | Stewart MacLeod | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Steve Vannus | 0 | 4.5 | 0 | 0.0 | 23 |
| 6 | Eugene Chan | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Michael Tomkins | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Steve Harris | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jim Parker | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Julian Gatt | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ben Szymkow | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Merrick Hughes | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Claudio Falcao | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Stuart Jaques | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Damien Hennessy | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Tony Wedd | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Wimberley | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Craig Love | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ivor Blockley | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Chris Cook | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit