North American Qualifier
|
27 June 2009, 10:00 – 18:00 Standard Constructed, 3R+F |
| Organizer | Nebojsa Trivanovic |
|---|---|
| Venue |
|
| Time Limit | 2 hours |
| Proxies are NOT allowed | |
| Fee | 8.00 |
| Website | http://members.cox.net/kjm1971/Origins2009.txt |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Mark Petersen | 2 | 10.0 | 0 | 0.0 | 229 |
| 2 | Rodd Closson | 2 | 10.0 | 0 | 0.0 | 114 |
| 2 | David Litwin | 2 | 8.0 | 0 | 0.0 | 106 |
| 2 | Peter Bakija | 2 | 7.5 | 0 | 0.0 | 104 |
| 2 | John Flournoy | 1 | 6.0 | 0 | 0.0 | 90 |
| 6 | Cameron Domer | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Mindy Bell | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | James Messer | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Ethan Langley | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Shane J. Strait | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Hugh Angseesing | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Matthew Morgan | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jay Kristoff | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Dave Pennington | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | David Barasch | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Oscar Garza III | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | David Buerger | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Ben Swainbank | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | David Tatu | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Brad Cashdollar | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Will Kristoff | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Bob Joseph | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Josh Whelan | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | John Pattie | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Matt Strehlow | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Robyn Tatu | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Dave Conroy | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Christian Herro | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Kurt Kopp | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Karl Schaefer | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Ben Kalb | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | John Bell | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Peter Oh | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Robert Dudock | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nicholas Smith | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jeffrey Thompson | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | David Setty | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jesse Cross-Nickerson | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jared Strait | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mark Loughman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Catrina Albach | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Eno | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mike Perlman | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit