Victorian State Qualifier
|
18 April 2009, 10:00 – 19:00 State qualifiers for Victoria, Australia. Who will rule the city of dodgy public transport? |
| Organizer | N/A (0000963) |
|---|---|
| Venue |
Meta Games 3068, Melbourne, Victoria, Australia |
| Time Limit | 2, 2.5 final |
| Proxies are NOT allowed | |
| Fee | 5 clams |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jason Ryan | 2 | 7.0 | 0 | 0.0 | 132 |
| 2 | Stuart Jaques | 2 | 5.5 | 0 | 0.0 | 68 |
| 2 | Stewart MacLeod | 1 | 7.0 | 0 | 0.0 | 66 |
| 2 | Craig Love | 1 | 4.5 | 0 | 0.0 | 56 |
| 2 | Jim Parker | 0 | 2.5 | 0 | 0.0 | 40 |
| 6 | Eli Bateman | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Steve Vannus | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Keiron Vaivers | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Steve Harris | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Richard Aumann | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Ben Szymkow | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Ivor Blockley | 0 | 0.5 | 0 | 0.0 | 7 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit