Sydney Qualifier
|
02 May 2010, 11:00 – 18:00
|
| Organizer | Andrew Chirgwin |
|---|---|
| Venue |
|
| Time Limit | 2 |
| Proxies are NOT allowed | |
| Fee | ~$10 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Tony Wedd | 2 | 5.5 | 0 | 0.0 | 153 |
| 2 | Steve Harris | 2 | 5.0 | 0 | 0.0 | 75 |
| 2 | David Wimberley | 1 | 6.5 | 0 | 0.0 | 73 |
| 2 | Mark Gibbons | 1 | 5.0 | 0 | 0.0 | 67 |
| 2 | Ivor Blockley | 1 | 4.0 | 0 | 0.0 | 63 |
| 6 | Julian Gatt | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Steve Wedd | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Michael Tomkins | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Leon Tranter | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | David Vicente Vega | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Bela Farkas | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jahn Barfoed | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Justin Evans | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Eugene Chan | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Stephen Cowie | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Claudio Falcao | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Craig Kordiak | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duncan Kemp | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit