Killers are Quiet
|
11 August 2007, 11:00 – 21:00
|
| Organizer | N/A (0000606) |
|---|---|
| Venue |
CyberFrag Santiago, Chile www.vekn.cl |
| Time Limit | 2 horas |
| Proxies are NOT allowed | |
| Fee | $1000 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Cristian Pérez | 0 | 6.5 | 0 | 0.0 | 119 |
| 2 | Hernán Rodríguez | 2 | 7.0 | 0 | 0.0 | 76 |
| 2 | Richard Cortés | 0 | 5.0 | 0 | 0.0 | 52 |
| 2 | Juan Oyarce | 1 | 3.0 | 0 | 0.0 | 52 |
| 2 | Joan Altmirano | 0 | 2.5 | 0 | 0.0 | 42 |
| 6 | Ignacio Mir | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Miguel Cortés | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Cristian Hormazabal | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit