Australian LCQ
|
18 October 2008, 10:00 – 19:00 Last chance qualifier for the Australian National Championships |
| Organizer | Jason Ryan |
|---|---|
| Venue |
Meta Games 3068, Melbourne, Victoria, Australia |
| Time Limit | 2 hrs. 2.5 hr final. |
| Proxies are NOT allowed | |
| Fee | 30 clams |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Ivor Blockley | 3 | 8.0 | 0 | 0.0 | 159 |
| 2 | Steve Harris | 2 | 8.5 | 0 | 0.0 | 85 |
| 2 | Stuart Jaques | 1 | 6.5 | 0 | 0.0 | 69 |
| 2 | Simon Reed | 1 | 6.0 | 0 | 0.0 | 67 |
| 2 | Damien Hennessy | 1 | 4.0 | 0 | 0.0 | 59 |
| 6 | David Wimberley | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Stewart MacLeod | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Ben Szymkow | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Steve McRoy | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Jim Parker | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Michael White | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Merrick Hughes | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Richard Aumann | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Michael Tomkins | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Chris Cook | 0 | 0.0 | 0 | 0.0 | 5 |
Portions of the materials are the copyrights and trademarks of White Wolf Publishing AB, and are used with permission. All rights reserved. For more information please visit